Women's T-shirt
Size guide
CHEST (inches) | |
XS | 33 ⅛ |
S | 34 ⅝ |
M | 36 ¼ |
L | 39 ⅜ |
XL | 42 ½ |
2XL | 45 ⅝ |
CHEST (cm) | |
XS | 84 |
S | 88 |
M | 92 |
L | 100 |
XL | 108 |
2XL | 116 |
Size guide
CHEST (inches) | |
XS | 33 ⅛ |
S | 34 ⅝ |
M | 36 ¼ |
L | 39 ⅜ |
XL | 42 ½ |
2XL | 45 ⅝ |
CHEST (cm) | |
XS | 84 |
S | 88 |
M | 92 |
L | 100 |
XL | 108 |
2XL | 116 |